![Extwin stål fläns Extwin stål fläns](https://somathermvvs.se/wp-content/uploads/2021/04/Extwin_stal_1333x2000-e1625147804729.jpg?x90372)
Reflex Extwin i stål
Reflex Extwin är en kombinerad luft- och smutsavskiljare. Avskiljaren avlägsnar både mikrobubblor, smutspartiklar och magnetit.
Som tillval finns magnetstav för bättra uppsamling av magnetiska partiklar så som magnetit. Vi rekommenderar alltid att en magnetstav används.
SPECIFIKATIONER
Reflex Extwin – svetsanslutning
Typ | RSK nr | Tryckklass | Max temperatur | Höjd mm | Bredd mm | Max flöde | Anslutning |
---|---|---|---|---|---|---|---|
Extwin 60,3mm | 4846126 | PN 10 | 110°C | 754 | 260 | 12,5 m³/h | 60,3mm |
Extwin 76,1mm | 4846127 | PN 10 | 110°C | 754 | 260 | 20,0 m³/h | 76,1mm |
Extwin 88,9mm | 4846128 | PN 10 | 110°C | 973 | 370 | 27,0 m³/h | 88,9mm |
Extwin 114,3mm | 4846129 | PN 10 | 110°C | 973 | 370 | 47,0 m³/h | 114,3mm |
Extwin 139,7mm | 4846130 | PN 10 | 110°C | 1210 | 525 | 72,0 m³/h | 139,7mm |
Extwin 168,3mm | 4846131 | PN 10 | 110°C | 1210 | 525 | 108,0 m³/h | 168,3mm |
Extwin 219,1mm | 4846132 | PN 10 | 110°C | 1492 | 650 | 180,0 m³/h | 219,1mm |
Extwin 273,0mm | 4846248 | PN 10 | 110°C | 1896 | 750 | 288,0 m³/h | 273,0mm |
Extwin 323,9mm | 4846249 | PN 10 | 110°C | 2206 | 850 | 405,0 m³/h | 323,9mm |
Reflex Extwin – svetsanslutning och inspektionsfläns
Typ | RSK nr | Tryckklass | Max temperatur | Höjd mm | Bredd mm | Max flöde | Anslutning |
---|---|---|---|---|---|---|---|
Extwin R 60,3mm | 4846257 | PN 10 | 110°C | 754 | 260 | 12,5 m³/h | 60,3mm |
Extwin R 76,1mm | 4846258 | PN 10 | 110°C | 754 | 260 | 20,0 m³/h | 76,1mm |
Extwin R 88,9mm | 4846259 | PN 10 | 110°C | 973 | 370 | 27,0 m³/h | 88,9mm |
Extwin R 114,3mm | 4846260 | PN 10 | 110°C | 973 | 370 | 47,0 m³/h | 114,3mm |
Extwin R 139,7mm | 4846261 | PN 10 | 110°C | 1210 | 525 | 72,0 m³/h | 139,7mm |
Extwin R 168,3mm | 4846262 | PN 10 | 110°C | 1210 | 525 | 108,0 m³/h | 168,3mm |
Extwin R 219,1mm | 4846263 | PN 10 | 110°C | 1492 | 650 | 180,0 m³/h | 219,1mm |
Extwin R 273,0mm | 4846264 | PN 10 | 110°C | 1896 | 750 | 288,0 m³/h | 273,0mm |
Extwin R 323,9mm | 4846265 | PN 10 | 110°C | 2206 | 850 | 405,0 m³/h | 323,9mm |
Reflex Extwin – flänsanslutning
Typ | RSK nr | Tryckklass | Max temperatur | Höjd mm | Bredd mm | Max flöde | Anslutning |
---|---|---|---|---|---|---|---|
Extwin DN50 | 4846133 | PN 10 | 110°C | 754 | 350 | 12,5 m³/h | DN50/PN16 |
Extwin DN65 | 4846134 | PN 10 | 110°C | 754 | 350 | 20,0 m³/h | DN65/PN16 |
Extwin DN80 | 4846135 | PN 10 | 110°C | 973 | 470 | 27,0 m³/h | DN80/PN16 |
Extwin DN100 | 4846136 | PN 10 | 110°C | 973 | 475 | 47,0 m³/h | DN100/PN16 |
Extwin DN125 | 4846137 | PN 10 | 110°C | 1210 | 635 | 72,0 m³/h | DN125/PN16 |
Extwin DN150 | 4846138 | PN 10 | 110°C | 1210 | 635 | 108,0 m³/h | DN150/PN16 |
Extwin DN200 | 4846139 | PN 10 | 110°C | 1492 | 775 | 180,0 m³/h | DN200/PN16 |
Extwin DN250 | 4846250 | PN 10 | 110°C | 1896 | 890 | 288,0 m³/h | DN250/PN16 |
Extwin DN300 | 4846251 | PN 10 | 110°C | 2206 | 1005 | 405,0 m³/h | DN300/PN16 |
Extwin DN350 | 4846252 | PN 10 | 110°C | 2600 | 1128 | 500,0 m³/h | DN350/PN16 |
Extwin DN350 | 4846252 | PN 10 | 110°C | 2600 | 1128 | 500,0 m³/h | DN350/PN16 |
Extwin DN400 | 4846253 | PN 10 | 110°C | 2900 | 1226 | 650,0 m³/h | DN400/PN16 |
Extwin DN450 | 4846254 | PN 10 | 110°C | 3150 | 1330 | 850,0 m³/h | DN450/PN16 |
Extwin DN500 | 4846255 | PN 10 | 110°C | 3500 | 1430 | 1060,0 m³/h | DN500/PN16 |
Extwin DN600 | 4846256 | PN 10 | 110°C | 4100 | 1630 | 1530,0 m³/h | DN600/PN16 |
Reflex Extwin – flänsanslutning och inspektionsfläns
Typ | RSK nr | Tryckklass | Max temperatur | Höjd mm | Bredd mm | Max flöde | Anslutning |
---|---|---|---|---|---|---|---|
Extwin R DN50 | 4846266 | PN 10 | 110°C | 754 | 350 | 12,5 m³/h | DN50/PN16 |
Extwin R DN65 | 4846267 | PN 10 | 110°C | 754 | 350 | 20,0 m³/h | DN65/PN16 |
Extwin R DN80 | 4846268 | PN 10 | 110°C | 973 | 470 | 27,0 m³/h | DN80/PN16 |
Extwin R DN100 | 4846269 | PN 10 | 110°C | 973 | 475 | 47,0 m³/h | DN100/PN16 |
Extwin R DN125 | 4846270 | PN 10 | 110°C | 1210 | 635 | 72,0 m³/h | DN125/PN16 |
Extwin R DN150 | 4846271 | PN 10 | 110°C | 1210 | 635 | 108,0 m³/h | DN150/PN16 |
Extwin R DN200 | 4846272 | PN 10 | 110°C | 1492 | 775 | 180,0 m³/h | DN200/PN16 |
Extwin R DN250 | 4846273 | PN 10 | 110°C | 1896 | 890 | 288,0 m³/h | DN250/PN16 |
Extwin R DN300 | 4846274 | PN 10 | 110°C | 2206 | 1005 | 405,0 m³/h | DN300/PN16 |
Extwin R DN350 | 4846275 | PN 10 | 110°C | 2600 | 1128 | 500,0 m³/h | DN350/PN16 |
Extwin R DN400 | 4846276 | PN 10 | 110°C | 2900 | 1226 | 650,0 m³/h | DN400/PN16 |
Extwin R DN450 | 4846277 | PN 10 | 110°C | 3150 | 1330 | 850,0 m³/h | DN450/PN16 |
Extwin R DN500 | 4846278 | PN 10 | 110°C | 3500 | 1430 | 1060,0 m³/h | DN500/PN16 |
Extwin R DN600 | 4846279 | PN 10 | 110°C | 4100 | 1630 | 1530,0 m³/h | DN600/PN16 |
Tillbehör
Typ | RSK nr | Längd mm | Dimension |
---|---|---|---|
Reflex Exferro – Magnetstav | 5040090 | 300 | DN50 – DN65 |
5040091 | 350 | DN80 – DN100 | |
5040092 | 450 | DN125 – DN150 | |
5040093 | 550 | DN200 | |
5040094 | 810 | DN250 – DN300 | |
4846091 | 500 | DN300 – DN600 | |
Värmeisolering |
![reflex logo reflex logo](https://somathermvvs.se/wp-content/uploads/2014/04/Reflex_RGB_mit_Claim1-e1420721940542-135x80.jpg?x90372)
Vår leverantör av denna produkt är Reflex Winkelmann GmbH.
Reflex Winkelmann GmbH är en ledande leverantör av lösningar för ett väl fungerande vattenbaserat system i byggnader. De har framgångsrikt ökat under flera decennier i denna tekniskt krävande och allt viktigare marknad.
Hem » Avgasning & Avskiljning » Avskiljning » Reflex Extwin i stål